2011 Senior Bowl Rosters
Next week is the 2011 Senior Bowl, which will be a hot bed for NFL scouts on personnel people. It will also have a lot of players on display that we'll all be able to watch, as the practices and game will air on NFL Network. I originally planned on trying to attend this game in Mobile as I did the East West Shrine game, but I won't be able to make it out (pregnant wife says no, no means no). I will have a few friends on-site however, so I will do my best to get who the Jaguars are showing an interest in and I'll try to do a summary of the practices each evening.
Click the jump for the official roster.
Now, I do know WR Jerrel Jernigan of Troy pulled out of the game with an injury and was replaced by LSU's Terrence Tolliver. As far as I know however, this is the most accurate list.
News From: www.bigcatcountry.com
Click the jump for the official roster.
| No. | Name | Position | HT/WT | School |
| TBA | Acho, Sam | DL | 6-3 / 260 | Texas |
| TBA | Aiken, Danny | DS | 6-4 / 255 | Virginia |
| TBA | Allen, Anthony | RB | 6-0 / 229 | Georgia Tech |
| TBA | Allen, Pierre | DL | 6-5 / 265 | Nebraska |
| TBA | Bailey, Allen | DE | 6-4 / 285 | Miami |
| TBA | Ballard, Christian | DL | 6-5 / 297 | Iowa |
| TBA | Beal, Jeremy | DL | 6-3 / 267 | Oklahoma |
| TBA | Black, Ahmad | DB | 5-9 / 189 | Florida |
| TBA | Boling, Clint | OL | 6-5 / 315 | Georgia |
| TBA | Brewer, James | OL | 6-8 / 331 | Indiana |
| TBA | Brown, Curtis | DB | 6-0 / 184 | Texas |
| TBA | Brown, Jalil | DB | 6-1 / 205 | Colorado |
| TBA | Burney, Kendric | DB | 5-9 / 190 | North Carolina |
| TBA | Bynes, Josh | LB | 6-2 / 235 | Auburn |
| TBA | Carimi, Gabe | OL | 6-7 / 327 | Wisconsin |
| TBA | Carmichael, Rashad | DB | 5-11 / 186 | Virginia Tech |
| TBA | Carpenter, James | OL | 6-5 / 300 | Alabama |
| TBA | Carter, Quinton | DB | 6-1 / 200 | Oklahoma |
| TBA | Castonzo, Anthony | OL | 6-7 / 308 | Boston College |
| TBA | Clayborn, Adrian | DE | 6-4 / 285 | Iowa |
| TBA | Dalton, Andy | QB | 6-3 / 220 | TCU |
| TBA | Devine, Noel | RB | 5-8 / 180 | West Virginia |
| TBA | Dial, Preston | TE | 6-3 / 237 | Alabama |
| TBA | Dowling, Ras-I | DB | 6-2 / 205 | Virginia |
| TBA | Etheridge, Zac | DB | 6-0 / 213 | Auburn |
| TBA | Forbath, Kai | PK | 6-0 / 191 | UCLA |
| TBA | Foster, Mason | LB | 6-2 / 242 | Washington |
| TBA | Fua, Sione | DL | 6-2 / 306 | Stanford |
| TBA | Fusco, Brandon | OL | 6-5 / 305 | Slippery Rock |
| TBA | Gates, Edmond | WR | 6-1 / 200 | Abilene Christian |
| TBA | Gilbert, Marcus | OL | 6-5 / 322 | Florida |
| TBA | Gilchrist, Marcus | DB | 5-11 / 190 | Clemson |
| TBA | Hankerson, Leonard | WR | 6-3 / 205 | Miami |
| TBA | Helu Jr., Roy | RB | 6-0 / 220 | Nebraska |
| TBA | Henery, Alex | P | 6-2 / 175 | Nebraska |
| TBA | Henry, Chas | P | 6-3 / 222 | Florida |
| TBA | Herzlich, Mark | LB | 6-4 / 244 | Boston College |
| TBA | Homan, Ross | LB | 6-0 / 227 | Ohio State |
| TBA | Hudson, Rodney | OL | 6-2 / 282 | Florida State |
| TBA | Hunter, Kendall | RB | 5-8 / 200 | Oklahoma State |
| TBA | Ijalana, Ben | OL | 6-4 / 320 | Villanova |
| TBA | Irving, Nate | LB | 6-1 / 231 | NC State |
| TBA | Jasper, Josh | PK | 5-11 / 160 | LSU |
| TBA | Jenkins, Jarvis | DL | 6-4 / 315 | Clemson |
| TBA | Jernigan, Jerrel | WR | 5-9 / 184 | Troy |
| TBA | Johnson, Ronald | WR | 6-0 / 185 | USC |
| TBA | Jones, Greg | LB | 6-1 / 240 | Michigan State |
| TBA | Jordan, Cameron | DL | 6-4 / 283 | California |
| TBA | Kaepernick, Colin | QB | 6-6 / 225 | Nevada |
| TBA | Kendricks, Lance | TE | 6-4 / 241 | Wisconsin |
| TBA | Kerley, Jeremy | WR | 5-10 / 192 | TCU |
| TBA | Kerrigan, Ryan | DE | 6-4 / 263 | Purdue |
| TBA | Lefeged, Joe | DB | 6-0 / 205 | Rutgers |
| TBA | Locke, Derrick | RB | 5-9 / 190 | Kentucky |
| TBA | Locker, Jake | QB | 6-3 / 230 | Washington |
| TBA | Love, DeMarcus | OL | 6-5 / 315 | Arkansas |
| TBA | Marecic, Owen | RB | 6-1 / 244 | Stanford |
| TBA | Marsh, Curtis | DB | 6-1 / 193 | Utah State |
| TBA | Matthews, Casey | LB | 6-2 / 235 | Oregon |
| TBA | McCarthy, Colin | LB | 6-2 / 240 | Miami |
| TBA | McDaniel, DeAndre | DB | 6-1 / 215 | Clemson |
| TBA | McElroy, Greg | QB | 6-3 / 225 | Alabama |
| TBA | McNeill, Mike | TE | 6-4 / 235 | Nebraska |
| TBA | McPhee, Pernell | DL | 6-4 / 285 | Mississippi State |
| TBA | Miller, Von | LB | 6-3 / 243 | Texas A&M |
| TBA | Moffitt, John | OL | 6-5 / 323 | Wisconsin |
| TBA | Murray, DeMarco | RB | 6-1 / 207 | Oklahoma |
| TBA | Neild, Chris | DL | 6-2 / 301 | West Virginia |
| TBA | Nevis, Drake | DL | 6-2 / 285 | LSU |
| TBA | O'Dowd, Kristofer | OL | 6-5 / 300 | USC |
| TBA | Paea, Stephen | DL | 6-1 / 311 | Oregon State |
| TBA | Patrick, Johnny | DB | 6-0 / 190 | Louisville |
| TBA | Paul, Niles | WR | 6-1 / 220 | Nebraska |
| TBA | Pettis, Austin | WR | 6-3 / 203 | Boise State |
| TBA | Pinkston, Jason | OL | 6-4 / 305 | Pittsburgh |
| TBA | Ponder, Christian | QB | 6-3 / 227 | Florida State |
| TBA | Pouncey, Mike | OL | 6-4 / 310 | Florida |
| TBA | Powell, Bilal | RB | 6-1 / 215 | Louisville |
| TBA | Reed, Brooks | DL | 6-3 / 260 | Arizona |
| TBA | Rucker, Chris | DB | 6-2 / 200 | Michigan State |
| TBA | Salas, Greg | WR | 6-2 / 210 | Hawaii |
| TBA | Schilling, Stephen | OL | 6-5 / 308 | Michigan |
| TBA | Searcy, Da'Norris | DB | 6-0 / 215 | North Carolina |
| TBA | Sheppard, Kelvin | LB | 6-3 / 240 | LSU |
| TBA | Sherrod, Derek | OL | 6-6 / 305 | Mississippi State |
| TBA | Solder, Nate | OL | 6-9 / 315 | Colorado |
| TBA | Stanzi, Ricky | QB | 6-4 / 230 | Iowa |
| TBA | Stocker, Luke | TE | 6-6 / 253 | Tennessee |
| TBA | Sturdivant, Quan | LB | 6-2 / 230 | North Carolina |
| TBA | Szczur, Matt | WR | 5-11 / 205 | Villanova |
| TBA | Taylor, Phil | DL | 6-4 / 340 | Baylor |
| TBA | Thomas, Daniel | RB | 6-2 / 228 | Kansas State |
| TBA | Thornton, Cedric | DL | 6-4 / 297 | Southern Arkansas |
| TBA | Watkins, Danny | OL | 6-4 / 310 | Baylor |
| TBA | White, Chris | LB | 6-4 / 245 | Mississippi State |
| TBA | Williams, D.J. | TE | 6-2 / 251 | Arkansas |
| TBA | Wilson, Lawrence | LB | 6-1 / 226 | Connecticut |
| TBA | Wright, K.J. | LB | 6-4 / 250 | Mississippi State |
| TBA | Wright, Shareece | DB | 5-11 / 185 | USC |
| TBA | Young, Titus | WR | 5-11 / 175 | Boise State |
| TBA | Yount, Christian | DS | 6-1 / 243 | UCLA |
| TBA | Ziemba, Lee | OL | 6-8 / 319 | Auburn |
Now, I do know WR Jerrel Jernigan of Troy pulled out of the game with an injury and was replaced by LSU's Terrence Tolliver. As far as I know however, this is the most accurate list.
News From: www.bigcatcountry.com
0 komentar:
Posting Komentar